SHARE YOUR QUESTIONS AND ANSWERS ABOUT ALL THINGS FANTASY FOOTBALL HERE!!!!!!!
SO, YOU CAN'T DECIDE WHO TO START OR SIT, OR WHO TO DROP OR PICKUP? PERHAPS YOU WANT TO MAKE A TRADE BUT YOU AREN'T SURE IF YOU HAVE A GOOD OFFER?
QUESTIONS, QUESTIONS, QUESTIONS????????????????????????????
ROSTER MOVES BEFORE TRADE DEADLINE THIS PAST TUESDAY NOV. 1ST 2022
NOVEMBER 2022
From | To | Date | Name | Position | Transaction |
---|---|---|---|---|---|
Falcons | Bills | 11/01 | Dean Marlowe | S | Traded |
49ers | Dolphins | 11/01 | Jeff Wilson | RB | Traded |
Ravens | Bears | 11/01 | A.J. Klein | OLB | Traded |
Commanders | Steelers | 11/01 | William Jackson | CB | Traded |
Chiefs | Falcons | 11/01 | Rashad Fenton | DB | Traded |
Bills | Colts | 11/01 | Zack Moss | RB | Traded |
Broncos | Dolphins | 11/01 | Bradley Chubb | OLB | Traded |
Dolphins | Broncos | 11/01 | Chase Edmonds | RB | Traded |
Falcons | Jaguars | 11/01 | Calvin Ridley | WR | Traded |
Jets | Broncos | 11/01 | Jake Martin | DE | Traded |
Bears | Ravens | 11/01 | Roquan Smith | ILB | Traded |
Lions | Vikings | 11/01 | T.J. Hockenson | TE | Traded |
Steelers | Bears | 11/01 | Chase Claypool | WR | Traded |
Colts | Bills | 11/01 | Nyheim Hines | RB | Traded |
NFL CURRENT STANDINGS WEEK 9
AMERICAN FOOTBALL CONFERENCE
AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 6 | 1 | 0 | 0.857 | 203 | 98 | 105 | 3 - 0 - 0 | 3 - 1 - 0 | 0 - 1 - 0 | 0.000 | 4 - 1 - 0 | 0.800 | 2 - 0 - 0 | 4W | 4 - 1 - 0 |
New York Jets | 5 | 3 | 0 | 0.625 | 176 | 159 | 17 | 1 - 3 - 0 | 4 - 0 - 0 | 1 - 1 - 0 | 0.500 | 4 - 3 - 0 | 0.571 | 1 - 0 - 0 | 1L | 4 - 1 - 0 |
Miami Dolphins | 5 | 3 | 0 | 0.625 | 178 | 192 | -14 | 3 - 1 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | 0.667 | 4 - 2 - 0 | 0.667 | 1 - 1 - 0 | 2W | 2 - 3 - 0 |
New England Patriots | 4 | 4 | 0 | 0.500 | 177 | 163 | 14 | 1 - 2 - 0 | 3 - 2 - 0 | 1 - 1 - 0 | 0.500 | 3 - 2 - 0 | 0.600 | 1 - 2 - 0 | 1W | 3 - 2 - 0 |
AFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 5 | 3 | 0 | 0.625 | 208 | 183 | 25 | 2 - 2 - 0 | 3 - 1 - 0 | 2 - 0 - 0 | 1.000 | 4 - 2 - 0 | 0.667 | 1 - 1 - 0 | 2W | 3 - 2 - 0 |
Cincinnati Bengals | 4 | 4 | 0 | 0.500 | 186 | 164 | 22 | 2 - 1 - 0 | 2 - 3 - 0 | 0 - 3 - 0 | 0.000 | 2 - 3 - 0 | 0.400 | 2 - 1 - 0 | 1L | 3 - 2 - 0 |
Cleveland Browns | 3 | 5 | 0 | 0.375 | 200 | 199 | 1 | 2 - 3 - 0 | 1 - 2 - 0 | 2 - 1 - 0 | 0.667 | 2 - 4 - 0 | 0.333 | 1 - 1 - 0 | 1W | 1 - 4 - 0 |
Pittsburgh Steelers | 2 | 6 | 0 | 0.250 | 120 | 197 | -77 | 1 - 2 - 0 | 1 - 4 - 0 | 1 - 1 - 0 | 0.500 | 1 - 5 - 0 | 0.167 | 1 - 1 - 0 | 2L | 1 - 4 - 0 |
AFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 5 | 2 | 0 | 0.714 | 132 | 138 | -6 | 2 - 1 - 0 | 3 - 1 - 0 | 3 - 0 - 0 | 1.000 | 4 - 1 - 0 | 0.800 | 1 - 1 - 0 | 5W | 5 - 0 - 0 |
Indianapolis Colts | 3 | 4 | 1 | 0.438 | 129 | 157 | -28 | 2 - 2 - 0 | 1 - 2 - 1 | 1 - 3 - 1 | 0.300 | 3 - 3 - 1 | 0.500 | 0 - 1 - 0 | 2L | 2 - 3 - 0 |
Jacksonville Jaguars | 2 | 6 | 0 | 0.250 | 172 | 158 | 14 | 1 - 3 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | 0.333 | 2 - 3 - 0 | 0.400 | 0 - 3 - 0 | 5L | 0 - 5 - 0 |
Houston Texans | 1 | 5 | 1 | 0.214 | 116 | 154 | -38 | 0 - 2 - 1 | 1 - 3 - 0 | 1 - 1 - 1 | 0.500 | 1 - 4 - 1 | 0.250 | 0 - 1 - 0 | 2L | 1 - 4 - 0 |
AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 5 | 2 | 0 | 0.714 | 223 | 172 | 51 | 2 - 1 - 0 | 3 - 1 - 0 | 2 - 0 - 0 | 1.000 | 2 - 2 - 0 | 0.500 | 3 - 0 - 0 | 1W | 3 - 2 - 0 |
Los Angeles Chargers | 4 | 3 | 0 | 0.571 | 164 | 189 | -25 | 2 - 2 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 0.667 | 4 - 2 - 0 | 0.667 | 0 - 1 - 0 | 1L | 3 - 2 - 0 |
Denver Broncos | 3 | 5 | 0 | 0.375 | 121 | 132 | -11 | 2 - 2 - 0 | 1 - 3 - 0 | 0 - 2 - 0 | 0.000 | 2 - 4 - 0 | 0.333 | 1 - 1 - 0 | 1W | 1 - 4 - 0 |
Las Vegas Raiders | 2 | 5 | 0 | 0.286 | 163 | 174 | -11 | 2 - 1 - 0 | 0 - 4 - 0 | 1 - 2 - 0 | 0.333 | 2 - 3 - 0 | 0.400 | 0 - 2 - 0 | 1L | 2 - 3 - 0 |
NATIONAL FOOTBALL CONFERENCE
NFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 7 | 0 | 0 | 1.000 | 196 | 118 | 78 | 4 - 0 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | 1.000 | 5 - 0 - 0 | 1.000 | 2 - 0 - 0 | 7W | 5 - 0 - 0 |
Dallas Cowboys | 6 | 2 | 0 | 0.750 | 183 | 133 | 50 | 4 - 1 - 0 | 2 - 1 - 0 | 2 - 1 - 0 | 0.667 | 5 - 2 - 0 | 0.714 | 1 - 0 - 0 | 2W | 4 - 1 - 0 |
New York Giants | 6 | 2 | 0 | 0.750 | 163 | 157 | 6 | 3 - 1 - 0 | 3 - 1 - 0 | 0 - 1 - 0 | 0.000 | 3 - 2 - 0 | 0.600 | 3 - 0 - 0 | 1L | 4 - 1 - 0 |
Washington Commanders | 4 | 4 | 0 | 0.500 | 142 | 172 | -30 | 2 - 2 - 0 | 2 - 2 - 0 | 0 - 2 - 0 | 0.000 | 2 - 3 - 0 | 0.400 | 2 - 1 - 0 | 3W | 3 - 2 - 0 |
NFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 6 | 1 | 0 | 0.857 | 173 | 144 | 29 | 4 - 0 - 0 | 2 - 1 - 0 | 3 - 0 - 0 | 1.000 | 5 - 1 - 0 | 0.833 | 1 - 0 - 0 | 5W | 5 - 0 - 0 |
Green Bay Packers | 3 | 5 | 0 | 0.375 | 145 | 173 | -28 | 2 - 2 - 0 | 1 - 3 - 0 | 1 - 1 - 0 | 0.500 | 2 - 3 - 0 | 0.400 | 1 - 2 - 0 | 4L | 1 - 4 - 0 |
Chicago Bears | 3 | 5 | 0 | 0.375 | 155 | 181 | -26 | 2 - 1 - 0 | 1 - 4 - 0 | 0 - 2 - 0 | 0.000 | 1 - 5 - 0 | 0.167 | 2 - 0 - 0 | 1L | 1 - 4 - 0 |
Detroit Lions | 1 | 6 | 0 | 0.143 | 173 | 225 | -52 | 1 - 3 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | 0.000 | 1 - 4 - 0 | 0.200 | 0 - 2 - 0 | 5L | 0 - 5 - 0 |
NFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 4 | 4 | 0 | 0.500 | 200 | 205 | -5 | 3 - 1 - 0 | 1 - 3 - 0 | 1 - 2 - 0 | 0.333 | 3 - 3 - 0 | 0.500 | 1 - 1 - 0 | 1W | 3 - 2 - 0 |
Tampa Bay Buccaneers | 3 | 5 | 0 | 0.375 | 146 | 151 | -5 | 1 - 3 - 0 | 2 - 2 - 0 | 2 - 1 - 0 | 0.667 | 3 - 2 - 0 | 0.600 | 0 - 3 - 0 | 3L | 1 - 4 - 0 |
New Orleans Saints | 3 | 5 | 0 | 0.375 | 199 | 200 | -1 | 2 - 3 - 0 | 1 - 2 - 0 | 1 - 2 - 0 | 0.333 | 2 - 4 - 0 | 0.333 | 1 - 1 - 0 | 1W | 2 - 3 - 0 |
Carolina Panthers | 2 | 6 | 0 | 0.250 | 158 | 186 | -28 | 2 - 3 - 0 | 0 - 3 - 0 | 2 - 1 - 0 | 0.667 | 2 - 5 - 0 | 0.286 | 0 - 1 - 0 | 1L | 1 - 4 - 0 |
NFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 5 | 3 | 0 | 0.625 | 210 | 199 | 11 | 3 - 1 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | 0.500 | 3 - 3 - 0 | 0.500 | 2 - 0 - 0 | 3W | 4 - 1 - 0 |
San Francisco 49ers | 4 | 4 | 0 | 0.500 | 176 | 147 | 29 | 2 - 1 - 0 | 2 - 3 - 0 | 3 - 0 - 0 | 1.000 | 4 - 2 - 0 | 0.667 | 0 - 2 - 0 | 1W | 3 - 2 - 0 |
Los Angeles Rams | 3 | 4 | 0 | 0.429 | 118 | 157 | -39 | 2 - 3 - 0 | 1 - 1 - 0 | 1 - 2 - 0 | 0.333 | 3 - 3 - 0 | 0.500 | 0 - 1 - 0 | 1L | 2 - 3 - 0 |
Arizona Cardinals | 3 | 5 | 0 | 0.375 | 182 | 210 | -28 | 1 - 3 - 0 | 2 - 2 - 0 | 0 - 2 - 0 | 0.000 | 2 - 4 - 0 | 0.333 | 1 - 1 - 0 | 1L | 2 - 3 - 0 |
LEGEND
- W : Wins
- L : Losses
- T : Ties
- PCT : Winning Percentage
- HOME : Home Record
- ROAD : Road Record
- DIV : Division Record
- CONF : Conference Record
- PF : Total Points For
- PA : Total Points Against
- NET PTS : Net Points
- STRK : Streak
- x : Clinched Playoff
- y : Clinched Wild Card
- z : Clinched Division
- * : Clinched Division and Homefield Advantage
Comments
Post a Comment