Player | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
---|---|---|---|---|---|---|---|---|---|
459 | 80 | 6 | 2 | 2 | 65 | 23 | 28.8 | 0 | |
364 | 59 | 2 | 3 | 1 | 43 | 17 | 28.8 | 0 | |
318 | 62 | 2 | 4 | 0 | 26 | 15 | 24.2 | 0 | |
318 | 53 | 0 | 3 | 0 | 38 | 18 | 34 | 0 | |
311 | 73 | 2 | 3 | 0 | 31 | 18 | 24.7 | 0 | |
309 | 27 | 4 | 4 | 3 | 67 | 10 | 37 | 0 | |
296 | 56 | 1 | 2 | 0 | 36 | 14 | 25 | 0 | |
285 | 73 | 2 | 2 | 0 | 29 | 16 | 21.9 | 0 | |
283 | 64 | 5 | 2 | 0 | 36 | 17 | 26.6 | 0 | |
280 | 66 | 1 | 3 | 0 | 24 | 17 | 25.8 | 0 | |
272 | 51 | 0 | 3 | 0 | 34 | 12 | 23.5 | 0 | |
271 | 67 | 3 | 2 | 0 | 27 | 20 | 29.8 | 1 | |
270 | 55 | 2 | 2 | 1 | 48 | 16 | 29.1 | 0 | |
262 | 69 | 5 | 0 | 0 | 16 | 16 | 23.2 | 1 | |
260 | 69 | 1 | 1 | 0 | 26 | 10 | 14.5 | 0 | |
250 | 56 | 0 | 0 | 0 | 17 | 10 | 17.9 | 1 | |
249 | 48 | 6 | 2 | 1 | 43 | 14 | 29.2 | 1 | |
247 | 59 | 1 | 1 | 0 | 22 | 15 | 25.4 | 0 | |
245 | 64 | 5 | 1 | 0 | 20 | 15 | 23.4 | 1 | |
220 | 41 | 4 | 0 | 0 | 16 | 17 | 41.5 | 2 | |
210 | 32 | 0 | 3 | 2 | 83 | 6 | 18.8 | 2 | |
210 | 49 | 0 | 3 | 0 | 24 | 10 | 20.4 | 0 | |
207 | 57 | 1 | 1 | 0 | 22 | 15 | 26.3 | 0 | |
206 | 63 | 1 | 0 | 0 | 13 | 11 | 17.5 | 0 | |
193 | 44 | 1 | 1 | 0 | 20 | 11 | 25 | 0 |
Player | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
---|---|---|---|---|---|---|---|---|---|
191 | 39 | 1 | 1 | 0 | 20 | 14 | 35.9 | 1 | |
186 | 50 | 1 | 1 | 1 | 69 | 6 | 12 | 1 | |
181 | 64 | 1 | 0 | 0 | 13 | 7 | 10.9 | 0 | |
179 | 39 | 0 | 1 | 0 | 21 | 8 | 20.5 | 0 | |
173 | 34 | 1 | 0 | 0 | 17 | 13 | 38.2 | 1 | |
170 | 28 | 0 | 1 | 0 | 20 | 8 | 28.6 | 0 | |
166 | 62 | 1 | 0 | 0 | 10 | 10 | 16.1 | 0 | |
164 | 60 | 1 | 0 | 0 | 12 | 9 | 15 | 0 | |
158 | 54 | 1 | 0 | 0 | 15 | 7 | 13 | 1 | |
154 | 23 | 0 | 1 | 0 | 25 | 12 | 52.2 | 1 | |
151 | 45 | 2 | 1 | 0 | 22 | 10 | 22.2 | 0 | |
141 | 24 | 1 | 2 | 1 | 44 | 11 | 45.8 | 3 | |
138 | 34 | 0 | 0 | 0 | 14 | 9 | 26.5 | 0 | |
138 | 38 | 0 | 0 | 0 | 16 | 6 | 15.8 | 0 | |
134 | 40 | 3 | 1 | 0 | 24 | 17 | 42.5 | 1 | |
131 | 23 | 4 | 1 | 0 | 23 | 8 | 34.8 | 2 | |
122 | 25 | 1 | 1 | 0 | 29 | 6 | 24 | 0 | |
122 | 20 | 0 | 1 | 0 | 22 | 7 | 35 | 0 | |
119 | 26 | 0 | 1 | 0 | 21 | 11 | 42.3 | 0 | |
118 | 44 | 0 | 0 | 0 | 14 | 6 | 13.6 | 0 | |
117 | 16 | 1 | 1 | 1 | 55 | 4 | 25 | 0 | |
114 | 29 | 1 | 0 | 0 | 18 | 7 | 24.1 | 0 | |
111 | 32 | 0 | 0 | 0 | 16 | 5 | 15.6 | 1 | |
106 | 16 | 2 | 1 | 0 | 23 | 9 | 56.2 | 2 | |
104 | 21 | 0 | 0 | 0 | 15 | 8 | 38.1 | 0 |
Player | Rush Yds | Att | TD | 20+ | 40+ | Lng | Rush 1st | Rush 1st% | Rush FUM |
---|---|---|---|---|---|---|---|---|---|
101 | 20 | 0 | 0 | 0 | 19 | 6 | 30 | 0 | |
101 | 15 | 1 | 1 | 0 | 20 | 5 | 33.3 | 0 | |
101 | 23 | 0 | 1 | 0 | 22 | 7 | 30.4 | 1 | |
95 | 27 | 0 | 0 | 0 | 14 | 2 | 7.4 | 0 | |
92 | 13 | 1 | 1 | 0 | 31 | 4 | 30.8 | 0 | |
89 | 25 | 1 | 0 | 0 | 16 | 5 | 20 | 0 | |
84 | 25 | 0 | 0 | 0 | 18 | 4 | 16 | 1 | |
83 | 22 | 2 | 0 | 0 | 15 | 6 | 27.3 | 0 | |
83 | 15 | 1 | 0 | 0 | 13 | 7 | 46.7 | 2 | |
80 | 20 | 0 | 0 | 0 | 10 | 4 | 20 | 0 | |
80 | 19 | 1 | 0 | 0 | 11 | 7 | 36.8 | 0 | |
77 | 17 | 2 | 1 | 0 | 29 | 6 | 35.3 | 0 | |
77 | 13 | 1 | 1 | 1 | 40 | 3 | 23.1 | 0 | |
74 | 30 | 0 | 0 | 0 | 10 | 4 | 13.3 | 1 | |
74 | 27 | 0 | 0 | 0 | 11 | 3 | 11.1 | 1 | |
72 | 16 | 2 | 2 | 0 | 24 | 5 | 31.2 | 1 | |
70 | 21 | 2 | 0 | 0 | 19 | 6 | 28.6 | 0 | |
70 | 11 | 0 | 0 | 0 | 15 | 8 | 72.7 | 0 | |
69 | 27 | 1 | 0 | 0 | 12 | 5 | 18.5 | 0 | |
66 | 9 | 0 | 1 | 1 | 52 | 1 | 11.1 | 0 | |
66 | 5 | 1 | 1 | 1 | 45 | 1 | 20 | 0 | |
66 | 18 | 0 | 0 | 0 | 12 | 4 | 22.2 | 0 | |
66 | 6 | 1 | 1 | 1 | 46 | 3 | 50 | 1 | |
61 | 21 | 1 | 0 | 0 | 8 | 4 | 19 | 0 | |
61 | 4 | 0 | 1 | 1 | 51 | 2 | 50 | 0 |
Comments
Post a Comment